2008 Pennsylvania High School Team Competition Results:

      Names & Faces   Speed Numbers   Poetry     Random Words   Speed Cards    
Rank Name   Raw Champ Points   Raw Champ Points   Raw Champ Points   Raw Champ Points   Raw Champ Points   Total Champ Points
1 EPHS   75.17 93.84   37.00 100.00   98.33 100.00   47.00 77.18   19.33 100.00   471.02
2 Hershey 1   80.10 100.00   36.80 99.46   94.60 96.20   60.90 100.00   14.00 72.41   468.08
3 MASH 2   51.60 64.42   35.20 95.14   94.60 96.20   43.60 71.59   14.20 73.45   400.80
4 CVHS   51.00 63.67   70.95 70.95   58.00 58.98   34.50 56.65   14.50 75.00   325.25
5 MASH 1   50.50 63.05   28.00 75.68   41.40 42.10   20.20 33.17   13.60 70.34   284.34
6 Hershey 2   47.33 59.09   23.00 62.16   10.00 10.17   29.67 48.71   16.00 82.76   262.89

 

2008 Pennsylvania High School Individual Competition Results :

Champ Student High   Names & Faces   Speed Numbers   Poetry     Random Words   Speed Cards   Total Champ
Position Name School   Raw Champ   Raw Champ   Raw Champ   Raw Champ   Raw Champ   Points
1 Jenny Frielle Hershey 1   96 93.66   40 66.67   187 100.00   75 93.75   25 69.44   423.52
2 Brice Morey EPHS   91 88.29   58 96.67   113 60.43   45 56.25   36 100.00   401.64
3 Hamisha Patel Hershey 1   103 100.00   50 83.33   85 45.45   63 78.75   24 66.67   374.20
4 Lee Kennedy-Shaffer MASH 2   69 67.32   48 80.00   157 83.96   65 81.25   20 55.56   368.08
5 Jacob Hartwig EPHS   68 65.85   44 73.33   70 37.43   75 93.75   24 66.67   337.04
6 Michael Luo CVHS   59 57.07   30 50.00   111 59.36   77 96.25   26 72.22   334.90
7 Kaitlin Gibson EPHS   89 86.34   32 53.33   86 45.99   46 57.50   23 63.89   307.05
8 Tony Lun MASH 1   43 41.95   60 100.00   99 52.94   32 40.00   25 69.44   304.34
9 Kendra Perker-Pitts MASH 2   52 50.24   40 66.67   91 48.66   50 62.50   26 72.22   300.30
10 Rajit Krishnamurthy EPHS   72 70.24   23 38.33   134 71.66   60 75.00   8 22.22   277.46
11 Shannon Kelley EPHS   69 67.32   40 66.67   96 51.34   36 45.00   12 33.33   263.65
12 Sonia Kothari Hershey 2   59 57.07   20 33.33   92 49.20   43 53.75   24 66.67   260.02
13 Rimmel Khan Hershey 1   100 97.07   20 33.33   32 17.11   60 75.00   10 27.78   250.30
14 Vishnu Patel Hershey 1   59 57.07   54 90.00   114 60.96   27 33.13   2 5.56   246.72
15 Ayana Elmore Hershey 2   54 52.20   23 38.33   80 42.78   45 56.25   18 50.00   239.56
16 James Rixey MASH 2   56 54.63   20 33.33   112 59.89   49 61.25   10 27.78   236.89
17 Chase Brownwell Hershey 1   44 42.93   20 33.33   55 29.41   80 100.00   9 25.00   230.67
18 Capri Morey EPHS   64 61.95   25 41.67   91 48.66   20 25.00   13 36.11   213.39
19 Samantha McNett CVHS   50 48.78   35 58.33   56 29.95   41 51.25   5 13.89   202.20
20 Austin Huffman MASH 2   49 47.32   40 66.67   63 33.69   32 39.38   4 11.11   198.16
21 Zack Yearick MASH 1   73 70.73   40 66.67   17 9.09   5 6.25   7 19.44   172.18
22 Jake Luckman MASH 2   33 32.20   28 46.67   50 26.74   23 28.13   11 30.56   164.28
23 Kate Barbin MASH 1   37 36.10   20 33.33   35 18.72   42 52.50   8 22.22   162.87
24 Ryan Butler CVHS   47 45.37   20 33.33   26 13.90   10 12.50   16 44.44   149.55
25 Arjun Mudan CVHS   49 47.80   20 33.33   39 20.86   10 12.50   11 30.56   145.05
26 Ashlyn Ernst MASH 1   39 37.56   20 33.33   43 22.99   22 27.50   8 22.22   143.61
27 Emily Keane MASH 1   62 60.00   0 0.00   13 6.95   0 0.00   20 55.56   122.51
28 Brydon Lidle Hershey 2   30 30.00   26 43.33   36 19.25   1 1.25   6 16.67   110.50

 

Copyright © 2005 USA Memory Championship, Inc.

All rights reserved